<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: On the MRT Again.</title>
	<atom:link href="http://almahir.com/2008/04/06/on-the-public-transport-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://almahir.com/2008/04/06/on-the-public-transport-again/</link>
	<description>Animation. Sequential Art. Sketches. Visual Storytelling. E-mail me: ahmad@almahir.com.</description>
	<pubDate>Sat, 22 Nov 2008 09:07:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Hazman Aziz</title>
		<link>http://almahir.com/2008/04/06/on-the-public-transport-again/#comment-804</link>
		<dc:creator>Hazman Aziz</dc:creator>
		<pubDate>Sat, 26 Apr 2008 00:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://almahir.com/2008/04/06/on-the-public-transport-again/#comment-804</guid>
		<description>Interesting drawings ... I kinda of hate peak hours since I returned from Aussies two years ago. I find Singapore is getting congested each day ... But, it is really interesting to find difference type of people in the train and if you ponders beyond it ... gosh .. it make the colour goes wild.</description>
		<content:encoded><![CDATA[<p>Interesting drawings &#8230; I kinda of hate peak hours since I returned from Aussies two years ago. I find Singapore is getting congested each day &#8230; But, it is really interesting to find difference type of people in the train and if you ponders beyond it &#8230; gosh .. it make the colour goes wild.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
