<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anteater, Terrapin &amp; Hammerhead Shark</title>
	<atom:link href="http://almahir.com/2009/06/02/visual-ink-sketch-anteater-terrapin-hammerhead-shark/feed/" rel="self" type="application/rss+xml" />
	<link>http://almahir.com/2009/06/02/visual-ink-sketch-anteater-terrapin-hammerhead-shark/</link>
	<description>Indulging in drawing and visual storytelling with bites of commentary</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:57:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Shahrizal</title>
		<link>http://almahir.com/2009/06/02/visual-ink-sketch-anteater-terrapin-hammerhead-shark/#comment-839</link>
		<dc:creator>Shahrizal</dc:creator>
		<pubDate>Wed, 10 Jun 2009 11:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://almahir.com/?p=301#comment-839</guid>
		<description>You should do like.. ermm.. timelapse of your drawing process... then just record over and explain your thoughts etc.. hehe.. a lot of 2D artists using that format now.. keke..</description>
		<content:encoded><![CDATA[<p>You should do like.. ermm.. timelapse of your drawing process&#8230; then just record over and explain your thoughts etc.. hehe.. a lot of 2D artists using that format now.. keke..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad Al-Mahir</title>
		<link>http://almahir.com/2009/06/02/visual-ink-sketch-anteater-terrapin-hammerhead-shark/#comment-838</link>
		<dc:creator>Ahmad Al-Mahir</dc:creator>
		<pubDate>Tue, 09 Jun 2009 04:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://almahir.com/?p=301#comment-838</guid>
		<description>Heyas! Thanks for dropping by! You&#039;re probably my one and only visitor now :) And I&#039;m still trying to find ways of guiding learners effectively (from what little I know that is). Drawing is hard, teaching it is even harder!</description>
		<content:encoded><![CDATA[<p>Heyas! Thanks for dropping by! You&#8217;re probably my one and only visitor now <img src='http://almahir.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And I&#8217;m still trying to find ways of guiding learners effectively (from what little I know that is). Drawing is hard, teaching it is even harder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahrizal</title>
		<link>http://almahir.com/2009/06/02/visual-ink-sketch-anteater-terrapin-hammerhead-shark/#comment-837</link>
		<dc:creator>Shahrizal</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://almahir.com/?p=301#comment-837</guid>
		<description>Woot.. updates.. very nice :) need to impart your 2D skillz to me.. hehe</description>
		<content:encoded><![CDATA[<p>Woot.. updates.. very nice <img src='http://almahir.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  need to impart your 2D skillz to me.. hehe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
